
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1936 1937 1938 - 1939 - 1940 1941 1942 |
| 1939 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards
v • d • e
|
Year 1939 (MCMXXXIX) was a common year starting on Sunday (link will display the full calendar) of the Gregorian calendar.
| Contents: |
|---|
| Gregorian calendar | 1939 MCMXXXIX |
| Ab urbe condita | 2692 |
| Armenian calendar | 1388 ԹՎ ՌՅՁԸ |
| Bahá'í calendar | 95 – 96 |
| Berber calendar | 2889 |
| Buddhist calendar | 2483 |
| Burmese calendar | 1301 |
| Byzantine calendar | 7447 – 7448 |
| Chinese calendar | 戊寅年十一月十一日 (4575/4635-11-11) — to —
己卯年十一月廿一日(4576/4636-11-21) |
| Coptic calendar | 1655 – 1656 |
| Ethiopian calendar | 1931 – 1932 |
| Hebrew calendar | 5699 – 5700 |
| Hindu calendars | |
| - Vikram Samvat | 1994 – 1995 |
| - Shaka Samvat | 1861 – 1862 |
| - Kali Yuga | 5040 – 5041 |
| Holocene calendar | 11939 |
| Iranian calendar | 1317 – 1318 |
| Islamic calendar | 1357 – 1358 |
| Japanese calendar | Shōwa 14 (昭和14年) |
| Korean calendar | 4272 |
| Thai solar calendar | 2482 |
|
v • d • e
|
|