
ISO 3166-1 alpha-2 codes are two-letter country codes in the ISO 3166-1 standard to represent countries and dependent territories. They are published by the International Organization for Standardization (ISO) as part of its ISO 3166 standard. They are the most widely used of the country codes published by ISO, and are used most prominently for the Internet's country code top-level domains (with a few changes). They were first included as part of the ISO 3166 standard in its first edition in 1974.
Contents |
The codes are used in different environments and are also part of other standards. In some cases they are not perfectly implemented.
The two-letter ISO 3166-1 codes are used in:
Starting in 1985, two-letter codes have been used in the domain name system as country code top-level domains (ccTLDs). Currently, the Internet Assigned Numbers Authority assign the ccTLDs, mostly following the ISO 3166-1 alpha-2 codes, but with a few exceptions (e.g., the United Kingdom requested an exceptional reservation of .uk for their ccTLD instead of their native .gb).[1]
The WIPO coding standard ST.3 uses ISO 3166-1 alpha-2 codes for encoding states, other entities and intergovernmental organizations, but includes a number of additional codes for international intellectual property organizations. For these additional codes, see the section Codes currently agreed not to use.
NATO country codes are also based on ISO 3166-1 alpha-2 codes.
The European Commission uses ISO 3166-1 alpha-2 codes with two exceptions: EL (not GR) is used for Greece, and UK (not GB) is used for the United Kingdom.[2] This notwithstanding, Commission Regulation (EC) No 2645/98 of 9 December 1998 on the nomenclature of countries and territories for the external trade statistics of the Community and statistics of trade between Member States specified GB for the United Kingdom and GR for Greece.[3]
The United Nations uses a combination of ISO 3166-1 alpha-2 and alpha-3 codes, along with codes that pre-date the creation of ISO 3166, for international vehicle registration codes, the codes on the oval stickers used to identify foreign road vehicles.
Below is a color-coded decoding table of all ISO 3166-1 alpha-2 code elements. Click on a cell to see the corresponding entry.
| Map of ISO 3166-1 alpha-2 codes | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ |
| BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ |
| CA | CB | CC | CD | CE | CF | CG | CH | CI | CJ | CK | CL | CM | CN | CO | CP | CQ | CR | CS | CT | CU | CV | CW | CX | CY | CZ |
| DA | DB | DC | DD | DE | DF | DG | DH | DI | DJ | DK | DL | DM | DN | DO | DP | DQ | DR | DS | DT | DU | DV | DW | DX | DY | DZ |
| EA | EB | EC | ED | EE | EF | EG | EH | EI | EJ | EK | EL | EM | EN | EO | EP | EQ | ER | ES | ET | EU | EV | EW | EX | EY | EZ |
| FA | FB | FC | FD | FE | FF | FG | FH | FI | FJ | FK | FL | FM | FN | FO | FP | FQ | FR | FS | FT | FU | FV | FW | FX | FY | FZ |
| GA | GB | GC | GD | GE | GF | GG | GH | GI | GJ | GK | GL | GM | GN | GO | GP | GQ | GR | GS | GT | GU | GV | GW | GX | GY | GZ |
| HA | HB | HC | HD | HE | HF | HG | HH | HI | HJ | HK | HL | HM | HN | HO | HP | HQ | HR | HS | HT | HU | HV | HW | HX | HY | HZ |
| IA | IB | IC | ID | IE | IF | IG | IH | II | IJ | IK | IL | IM | IN | IO | IP | IQ | IR | IS | IT | IU | IV | IW | IX | IY | IZ |
| JA | JB | JC | JD | JE | JF | JG | JH | JI | JJ | JK | JL | JM | JN | JO | JP | JQ | JR | JS | JT | JU | JV | JW | JX | JY | JZ |
| KA | KB | KC | KD | KE | KF | KG | KH | KI | KJ | KK | KL | KM | KN | KO | KP | KQ | KR | KS | KT | KU | KV | KW | KX | KY | KZ |
| LA | LB | LC | LD | LE | LF | LG | LH | LI | LJ | LK | LL | LM | LN | LO | LP | LQ | LR | LS | LT | LU | LV | LW | LX | LY | LZ |
| MA | MB | MC | MD | ME | MF | MG | MH | MI | MJ | MK | ML | MM | MN | MO | MP | MQ | MR | MS | MT | MU | MV | MW | MX | MY | MZ |
| NA | NB | NC | ND | NE | NF | NG | NH | NI | NJ | NK | NL | NM | NN | NO | NP | NQ | NR | NS | NT | NU | NV | NW | NX | NY | NZ |
| OA | OB | OC | OD | OE | OF | OG | OH | OI | OJ | OK | OL | OM | ON | OO | OP | OQ | OR | OS | OT | OU | OV | OW | OX | OY | OZ |
| PA | PB | PC | PD | PE | PF | PG | PH | PI | PJ | PK | PL | PM | PN | PO | PP | PQ | PR | PS | PT | PU | PV | PW | PX | PY | PZ |
| QA | QB | QC | QD | QE | QF | QG | QH | QI | QJ | QK | QL | QM | QN | QO | QP | QR | QS | QT | QU | QV | QW | QX | QY | QZ | |
| RA | RB | RC | RD | RE | RF | RG | RH | RI | RJ | RK | RL | RM | RN | RO | RP | RQ | RR | RS | RT | RU | RV | RW | RX | RY | RZ |
| SA | SB | SC | SD | SE | SF | SG | SH | SI | SJ | SK | SL | SM | SN | SO | SP | SQ | SR | SS | ST | SU | SV | SW | SX | SY | SZ |
| TA | TB | TC | TD | TE | TF | TG | TH | TI | TJ | TK | TL | TM | TN | TO | TP | TQ | TR | TS | TT | TU | TV | TW | TX | TY | TZ |
| UA | UB | UC | UD | UE | UF | UG | UH | UI | UJ | UK | UL | UM | UN | UO | UP | UQ | UR | US | UT | UU | UV | UW | UX | UY | UZ |
| VA | VB | VC | VD | VE | VF | VG | VH | VI | VJ | VK | VL | VM | VN | VO | VP | VQ | VR | VS | VT | VU | VV | VW | VX | VY | VZ |
| WA | WB | WC | WD | WE | WF | WG | WH | WI | WJ | WK | WL | WM | WN | WO | WP | WQ | WR | WS | WT | WU | WV | WW | WX | WY | WZ |
| XA | XB | XC | XD | XE | XF | XG | XH | XI | XJ | XK | XL | XM | XN | XO | XP | XQ | XR | XS | XT | XU | XV | XW | XX | XY | XZ |
| YA | YB | YC | YD | YE | YF | YG | YH | YI | YJ | YK | YL | YM | YN | YO | YP | YQ | YR | YS | YT | YU | YV | YW | YX | YY | YZ |
| ZA | ZB | ZC | ZD | ZE | ZF | ZG | ZH | ZI | ZJ | ZK | ZL | ZM | ZN | ZO | ZP | ZQ | ZR | ZS | ZT | ZU | ZV | ZW | ZX | ZY | ZZ |
| Color legend | |||||||||||||||||||||||||
| Officially assigned: code element of a country or territory | |||||||||||||||||||||||||
| User-assigned: code element that can be assigned by users | |||||||||||||||||||||||||
| Exceptionally reserved: code element reserved on request for restricted use | |||||||||||||||||||||||||
| Transitionally reserved: code element deleted from ISO 3166-1 | |||||||||||||||||||||||||
| Indeterminately reserved: code element used in other coding systems associated with ISO 3166-1 | |||||||||||||||||||||||||
| Not used at present stage: code element currently not used in ISO 3166-1 | |||||||||||||||||||||||||
| Un-assigned: code element free for assignment by ISO 3166/MA only | |||||||||||||||||||||||||
Below is a complete list of the current officially assigned ISO 3166-1 alpha-2 codes, with three columns:
The following alpha-2 codes can be user-assigned: AA, from QM to QZ, from XA to XZ, and ZZ. These code elements are at the disposal of users who need to add further names of countries, territories or other geographical entities to their in-house application of ISO 3166-1, and the ISO 3166/MA will never use them in the updating process of the standard. For example:
Reserved code elements are codes which have recently become obsolete, or are in use for some applications in conjunction with the official ISO 3166-1 codes. The ISO 3166/MA therefore reserves them, so that they are not used for new official codes during a limited or indeterminate period of time, thereby avoiding any transitional problems or conflicts between the ISO 3166-1 standard and those applications. The list of ISO 3166-1 alpha-2 reserved code elements is divided into the following four categories.
Exceptionally reserved code elements are reserved permanently at the request of national ISO member bodies, governments and international organizations because they are needed for particular purposes. ISO 3166/MA only authorizes their use for the particular purpose for which they were established. The following alpha-2 codes are currently exceptionally reserved:
| Alpha-2 | Country name | Notes |
|---|---|---|
| AC | Ascension Island | Reserved on request of UPU Used for the Internet ccTLD .ac |
| CP | Clipperton Island | Reserved on request of ITU |
| DG | Diego Garcia | Reserved on request of ITU |
| EA | Ceuta and |