
| 歐文·羅伯茨國際機場 Owen Roberts International Airport |
|||
|---|---|---|---|
| 機場類型 | 商用國際 | ||
| 服務城市 | 開曼群島喬治敦 | ||
| 市區距離 | 1英里 | ||
| 海拔高度 | 2米 (單位)(8英尺) | ||
| 機場代碼 | |||
| IATA | ICAO | ||
| GCM | MWCR | ||
| 地理位置 | |||
| 坐標:北緯19度17分34秒,西經81度21分27.9秒19.2927777778;-81.35775 | |||
| 跑道 | |||
| 方向 | 長度 | 表面 | |
| 呎 | 米 | ||
| 08/26 | 7,018 | 2,139 | 柏油鋪設 |
| {{{runway2_heading}}} | {{{runway2_feet}}} | {{{runway2_meter}}} | {{{runway2_surface}}} |
| {{{runway3_heading}}} | {{{runway3_feet}}} | {{{runway3_meter}}} | {{{runway3_surface}}} |
| {{{runway4_heading}}} | {{{runway4_feet}}} | {{{runway4_meter}}} | {{{runway4_surface}}} |
| {{{runway5_heading}}} | {{{runway5_feet}}} | {{{runway5_meter}}} | {{{runway5_surface}}} |
| {{{runway6_heading}}} | {{{runway6_feet}}} | {{{runway6_meter}}} | {{{runway6_surface}}} |
| {{{runway7_heading}}} | {{{runway7_feet}}} | {{{runway7_meter}}} | {{{runway7_surface}}} |
| 直升機停機坪 | |||
| 編號 | 長度 | 表面 | |
| 呎 | 米 | ||
| {{{helipad1}}} | {{{helipad1_feet}}} | {{{helipad1_meter}}} | {{{helipad1_surface}}} |
| {{{helipad2}}} | {{{helipad2_feet}}} | {{{helipad2_meter}}} | {{{helipad2_surface}}} |
| {{{helipad3}}} | {{{helipad3_feet}}} | {{{helipad3_meter}}} | {{{helipad3_surface}}} |
| {{{helipad4}}} | {{{helipad4_feet}}} | {{{helipad4_meter}}} | {{{helipad4_surface}}} |
| 乘客流量 | {{{stat_passenger}}} | ||
| 貨運量 | {{{stat_cargo}}} | ||
| 升降班次 | {{{stat_flight}}} | ||
| {{{stat1-header}}} | {{{stat1-data}}} | ||
| {{{stat2-header}}} | {{{stat2-data}}} | ||
| {{{stat3-header}}} | {{{stat3-data}}} | ||
| {{{stat4-header}}} | {{{stat4-data}}} | ||
歐文·羅伯茨國際機場(Owen Roberts International Airport)(IATA: GCM, ICAO: MWCR)位於開曼群島中的大開曼島上,首都喬治敦約1英里,雖然只擁有一條跑道,仍是開曼群島主要的國際機場,以及開曼航空
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History